Result up to Semester - V
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | MANORANJAN BEHERA |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | SHRADDHA SANGITA MOHAPATRA |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | SANJEEB KUMAR PALITA |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | SUBHASMINI SAHOO |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | ABHINANDAN PRUSTY |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | AKASHA MALLICK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | JYOTI RANJAN SAHOO |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | SOUMYA RANJAN BEHERA |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | ANUP KUMAR NAYAK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | PURNAPULAKITA SENAPATI |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | ARPITA SWAIN |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | PRIYADARSHINI PANDA |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | SANTOSH DAS |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | PRADEEP KUMAR SETHI |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2022 | BSC(HONS.) MATHEMATICS | JYOTSNARANI SAHOO |
( 15 Students in total )