Result up to Semester - V
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | PRASANTA KUMAR JENA |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | RAJNANDINI BARIK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | SANJUKTA NAYAK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | TRUPTIMAYEE NAYAK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | KRISHNA DASH |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | NIMISHA SAHOO |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | DEBA DARSHINI SAHOO |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | LIPIPUSPA NAYAK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | PRIYANKA PRIYADARSHANI MAJHI |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | SUSANJITA SWAIN |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | ARADHANA MALLICK |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | MONALISHA DAS |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | PRAKASH KUMAR MOHANTY |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | SNEHARANI PRUSTY |
| Bhadrak | Bhadrak Autonomous College, Bhadrak | 2019 | BA(HONS.) ENGLISH | ABHILIPSA PANIGRAHI |
( 15 Students in total )